We compare Bit2Me Card and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Fiat |
| Monthly fee | No monthly or maintenance fees | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Card issued free |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Free ATM withdrawals within the EU (limits apply) | Free ATM allowance per month, then a fee |
| Cashback | 0.25% - 9% (B2M) | 0% - 8% (WXT) |
| Regions | Europe | Europe, Asia-Pacific |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.