We compare Bit2Me Card and BloFin Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No monthly or maintenance fees | $0 monthly fee |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card issued from the BloFin wallet |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | Standard Mastercard conversion plus exchange-side conversion of crypto balances |
| ATM | Free ATM withdrawals within the EU (limits apply) | Virtual-only card - no ATM access |
| Cashback | 0.25% - 9% (B2M) | 0% - 10% (campaign-based) |
| Regions | Europe | Global, Asia-Pacific, Latin America, Europe |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | Broad international coverage tied to BloFin exchange availability; not for US users. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.