We compare Bit2Me Card and Ready Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
RC Ready Card Official siteThe Argent legacy: a self-custody Mastercard on Starknet with 0% FX and 3% STRK back. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Stablecoins |
| Monthly fee | No monthly or maintenance fees | Lite free (shipping only ~$7); Metal 120 USDC/year |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Included per plan |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | 0% FX on Metal, 1% on Lite - official Mastercard rate with no hidden spread |
| ATM | Free ATM withdrawals within the EU (limits apply) | Metal: $800/month fee-free; Lite: 2% per withdrawal |
| Cashback | 0.25% - 9% (B2M) | 0.5% - 3% (STRK) |
| Regions | Europe | Europe |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | UK and EEA residents. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.