We compare Bit2Me Card and Bybit Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins, Fiat |
| Monthly fee | No monthly or maintenance fees | $0 monthly / annual fee |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free; physical card ~$5 one-time |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | 0.5% FX on top of the Mastercard rate (EEA program) |
| ATM | Free ATM withdrawals within the EU (limits apply) | Free monthly ATM allowance, then ~2% |
| Cashback | 0.25% - 9% (B2M) | 1% - 10% (tiered by VIP level) |
| Regions | Europe | Europe, Latin America, Asia-Pacific |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.