We compare Bit2Me Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No monthly or maintenance fees | $0 monthly fee |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | $10 one-time for the virtual card, $100 for the physical card |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Free ATM withdrawals within the EU (limits apply) | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0.25% - 9% (B2M) | 0% - 3% (USD - Pro membership) |
| Regions | Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.