We compare Bit2Me Card and Ether.fi Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No monthly or maintenance fees | $0 annual fee on the base tier |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free; membership tiers unlock extra perks |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | 1% on foreign currency transactions |
| ATM | Free ATM withdrawals within the EU (limits apply) | 2% on ATM withdrawals |
| Cashback | 0.25% - 9% (B2M) | 0.5% - 3% (wETH) |
| Regions | Europe | Global, Europe, Asia-Pacific |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | Broad global coverage; check current country eligibility on the official site. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.