We compare Bit2Me Card and Crypto.com Visa side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Fiat |
| Monthly fee | No monthly or maintenance fees | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Cards issued free at each tier |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | Small FX markup outside your card currency; free allowances by tier |
| ATM | Free ATM withdrawals within the EU (limits apply) | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee |
| Cashback | 0.25% - 9% (B2M) | 0% - 5% (CRO) |
| Regions | Europe | Global, United States, Europe, Asia-Pacific, Latin America |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.