We compare Bit2Me Card and Gnosis Pay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No monthly or maintenance fees | $0 monthly fee |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free; physical card has a small one-time cost depending on region |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | No Gnosis fee on top of the Visa rate when spending in your card currency |
| ATM | Free ATM withdrawals within the EU (limits apply) | ATM withdrawals supported with limits; operator fees may apply |
| Cashback | 0.25% - 9% (B2M) | 1% - 5% (GNO) |
| Regions | Europe | Europe, Latin America |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.