We compare Bit2Me Card and Revolut side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Fiat |
| Monthly fee | No monthly or maintenance fees | Free Standard plan; paid plans add allowances and perks |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free; physical card delivery fee on the free plan |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | Interbank FX with monthly fair-usage limits, weekend markup on the free plan |
| ATM | Free ATM withdrawals within the EU (limits apply) | Free ATM allowance per month, then ~2% |
| Cashback | 0.25% - 9% (B2M) | No cashback |
| Regions | Europe | Europe, United States, Latin America, Asia-Pacific |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.