We compare Bit2Me Card and Plasma One side by side: fees, cashback, custody, KYC and country availability, with verified data.
PO Plasma One Official siteThe stablecoin neobank on its own L1: free 2% cashback tier plus yield on idle dollars. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Stablecoins |
| Monthly fee | No monthly or maintenance fees | Lite tier free; Core $120/yr or 20,000 XPL locked; Platinum requires 100,000 XPL locked |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free on Lite |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | No Plasma fees; partner FX/withdrawal fees shown in-app before confirming |
| ATM | Free ATM withdrawals within the EU (limits apply) | Partner fees apply; disclosed in-app |
| Cashback | 0.25% - 9% (B2M) | 2% - 4% (XPL (weekly)) |
| Regions | Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | 166 countries as of July 2026; launched publicly in June 2026. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.