We compare Bit2Me Card and Nexo Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
NC Nexo Card Official siteThe dual-mode card: spend borrowed funds against your crypto, or your own balance. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins, Fiat |
| Monthly fee | No monthly or maintenance fees | $0 monthly, annual or inactivity fees |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual card free (physical card ordering has been paused since early 2025) |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | FX free up to a monthly allowance by loyalty tier, then a small markup; weekend surcharge applies |
| ATM | Free ATM withdrawals within the EU (limits apply) | Free ATM allowance by tier, then a per-withdrawal fee |
| Cashback | 0.25% - 9% (B2M) | 0.5% - 2% (NEXO or BTC) |
| Regions | Europe | Europe |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | EEA and UK residents only. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.