We compare Bit2Me Card and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No monthly or maintenance fees | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free; physical card 20 EUR at level 0, cheaper or free at higher loyalty levels | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | EUR transactions free; 0.95% swap fee when spending crypto balances | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Free ATM withdrawals within the EU (limits apply) | $2 + 3% on ATM withdrawals |
| Cashback | 0.25% - 9% (B2M) | 1.5% - 6% (TRIA token) |
| Regions | Europe | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | Spain and most of the EEA, with SEPA transfers and full Spanish-language support. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.