We compare RedotPay and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee | $0 monthly; one-time tier fees instead |
| Issuance | $10 one-time for the virtual card, $100 for the physical card | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | ~2%-4% depending on monthly withdrawal volume (physical card) | $2 + 3% on ATM withdrawals |
| Cashback | 0% - 3% (USD - Pro membership) | 1.5% - 6% (TRIA token) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.