We compare Bybit Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly / annual fee | $0 monthly fee |
| Issuance | Virtual card free; physical card ~$5 one-time | $10 one-time for the virtual card, $100 for the physical card |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Free monthly ATM allowance, then ~2% | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 1% - 10% (tiered by VIP level) | 0% - 3% (USD - Pro membership) |
| Regions | Europe, Latin America, Asia-Pacific | Global, Latin America, Asia-Pacific, Europe |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.