We compare Crypto.com Visa and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 monthly; one-time tier fees instead |
| Issuance | Cards issued free at each tier | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | Small FX markup outside your card currency; free allowances by tier | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | $2 + 3% on ATM withdrawals |
| Cashback | 0% - 5% (CRO) | 1.5% - 6% (TRIA token) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.