We compare Ether.fi Cash and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 annual fee on the base tier | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free; membership tiers unlock extra perks | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | 1% on foreign currency transactions | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | 2% on ATM withdrawals | $2 + 3% on ATM withdrawals |
| Cashback | 0.5% - 3% (wETH) | 1.5% - 6% (TRIA token) |
| Regions | Global, Europe, Asia-Pacific | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | Broad global coverage; check current country eligibility on the official site. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.