We compare Crypto.com Visa and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 monthly fee |
| Issuance | Cards issued free at each tier | $10 one-time for the virtual card, $100 for the physical card |
| FX | Small FX markup outside your card currency; free allowances by tier | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0% - 5% (CRO) | 0% - 3% (USD - Pro membership) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Global, Latin America, Asia-Pacific, Europe |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.