We compare Bybit Card and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | S-Tier - Market leaders | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly / annual fee | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free; physical card ~$5 one-time | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Free monthly ATM allowance, then ~2% | $2 + 3% on ATM withdrawals |
| Cashback | 1% - 10% (tiered by VIP level) | 1.5% - 6% (TRIA token) |
| Regions | Europe, Latin America, Asia-Pacific | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.