We compare Gnosis Pay and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free; physical card has a small one-time cost depending on region | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | No Gnosis fee on top of the Visa rate when spending in your card currency | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | ATM withdrawals supported with limits; operator fees may apply | $2 + 3% on ATM withdrawals |
| Cashback | 1% - 5% (GNO) | 1.5% - 6% (TRIA token) |
| Regions | Europe, Latin America | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.