We compare Ether.fi Cash and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 annual fee on the base tier | $0 monthly fee |
| Issuance | Virtual card free; membership tiers unlock extra perks | $10 one-time for the virtual card, $100 for the physical card |
| FX | 1% on foreign currency transactions | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | 2% on ATM withdrawals | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0.5% - 3% (wETH) | 0% - 3% (USD - Pro membership) |
| Regions | Global, Europe, Asia-Pacific | Global, Latin America, Asia-Pacific, Europe |
| Availability | Broad global coverage; check current country eligibility on the official site. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.