We compare Gnosis Pay and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee | $0 monthly fee |
| Issuance | Virtual card free; physical card has a small one-time cost depending on region | $10 one-time for the virtual card, $100 for the physical card |
| FX | No Gnosis fee on top of the Visa rate when spending in your card currency | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | ATM withdrawals supported with limits; operator fees may apply | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 1% - 5% (GNO) | 0% - 3% (USD - Pro membership) |
| Regions | Europe, Latin America | Global, Latin America, Asia-Pacific, Europe |
| Availability | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.