We compare Ready Card and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
RC Ready Card Official siteThe Argent legacy: a self-custody Mastercard on Starknet with 0% FX and 3% STRK back. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Stablecoins |
| Monthly fee | Lite free (shipping only ~$7); Metal 120 USDC/year | $0 monthly; one-time tier fees instead |
| Issuance | Included per plan | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | 0% FX on Metal, 1% on Lite - official Mastercard rate with no hidden spread | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Metal: $800/month fee-free; Lite: 2% per withdrawal | $2 + 3% on ATM withdrawals |
| Cashback | 0.5% - 3% (STRK) | 1.5% - 6% (TRIA token) |
| Regions | Europe | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | UK and EEA residents. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.