We compare Ether.fi Cash and Ready Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
RC Ready Card Official siteThe Argent legacy: a self-custody Mastercard on Starknet with 0% FX and 3% STRK back. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Mastercard |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Stablecoins |
| Monthly fee | $0 annual fee on the base tier | Lite free (shipping only ~$7); Metal 120 USDC/year |
| Issuance | Virtual card free; membership tiers unlock extra perks | Included per plan |
| FX | 1% on foreign currency transactions | 0% FX on Metal, 1% on Lite - official Mastercard rate with no hidden spread |
| ATM | 2% on ATM withdrawals | Metal: $800/month fee-free; Lite: 2% per withdrawal |
| Cashback | 0.5% - 3% (wETH) | 0.5% - 3% (STRK) |
| Regions | Global, Europe, Asia-Pacific | Europe |
| Availability | Broad global coverage; check current country eligibility on the official site. | UK and EEA residents. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.