We compare Plasma One and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
PO Plasma One Official siteThe stablecoin neobank on its own L1: free 2% cashback tier plus yield on idle dollars. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Stablecoins |
| Monthly fee | Lite tier free; Core $120/yr or 20,000 XPL locked; Platinum requires 100,000 XPL locked | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free on Lite | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | No Plasma fees; partner FX/withdrawal fees shown in-app before confirming | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Partner fees apply; disclosed in-app | $2 + 3% on ATM withdrawals |
| Cashback | 2% - 4% (XPL (weekly)) | 1.5% - 6% (TRIA token) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | 166 countries as of July 2026; launched publicly in June 2026. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.