We compare Crypto.com Visa and Plasma One side by side: fees, cashback, custody, KYC and country availability, with verified data.
PO Plasma One Official siteThe stablecoin neobank on its own L1: free 2% cashback tier plus yield on idle dollars. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Stablecoins |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | Lite tier free; Core $120/yr or 20,000 XPL locked; Platinum requires 100,000 XPL locked |
| Issuance | Cards issued free at each tier | Virtual card free on Lite |
| FX | Small FX markup outside your card currency; free allowances by tier | No Plasma fees; partner FX/withdrawal fees shown in-app before confirming |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | Partner fees apply; disclosed in-app |
| Cashback | 0% - 5% (CRO) | 2% - 4% (XPL (weekly)) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Global, Latin America, Asia-Pacific, Europe |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | 166 countries as of July 2026; launched publicly in June 2026. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.