We compare KardPay and Plasma One side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | PO Plasma One Official siteThe stablecoin neobank on its own L1: free 2% cashback tier plus yield on idle dollars. | |
|---|---|---|
| Tier | B-Tier - Situational | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Stablecoins |
| Monthly fee | $0 monthly; $28 one-time issuance | Lite tier free; Core $120/yr or 20,000 XPL locked; Platinum requires 100,000 XPL locked |
| Issuance | $28 one-time, $15 minimum first top-up | Virtual card free on Lite |
| FX | $0.25 authorization fee on every transaction attempt, including declines | No Plasma fees; partner FX/withdrawal fees shown in-app before confirming |
| ATM | Virtual-only card - no ATM access | Partner fees apply; disclosed in-app |
| Cashback | 0% - 8% (KDY (staking required)) | 2% - 4% (XPL (weekly)) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | 171 countries; notable exclusion: Hong Kong. | 166 countries as of July 2026; launched publicly in June 2026. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.