We compare Ether.fi Cash and Plasma One side by side: fees, cashback, custody, KYC and country availability, with verified data.
PO Plasma One Official siteThe stablecoin neobank on its own L1: free 2% cashback tier plus yield on idle dollars. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Stablecoins |
| Monthly fee | $0 annual fee on the base tier | Lite tier free; Core $120/yr or 20,000 XPL locked; Platinum requires 100,000 XPL locked |
| Issuance | Virtual card free; membership tiers unlock extra perks | Virtual card free on Lite |
| FX | 1% on foreign currency transactions | No Plasma fees; partner FX/withdrawal fees shown in-app before confirming |
| ATM | 2% on ATM withdrawals | Partner fees apply; disclosed in-app |
| Cashback | 0.5% - 3% (wETH) | 2% - 4% (XPL (weekly)) |
| Regions | Global, Europe, Asia-Pacific | Global, Latin America, Asia-Pacific, Europe |
| Availability | Broad global coverage; check current country eligibility on the official site. | 166 countries as of July 2026; launched publicly in June 2026. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.