We compare Nexo Card and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
NC Nexo Card Official siteThe dual-mode card: spend borrowed funds against your crypto, or your own balance. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly, annual or inactivity fees | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free (physical card ordering has been paused since early 2025) | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | FX free up to a monthly allowance by loyalty tier, then a small markup; weekend surcharge applies | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Free ATM allowance by tier, then a per-withdrawal fee | $2 + 3% on ATM withdrawals |
| Cashback | 0.5% - 2% (NEXO or BTC) | 1.5% - 6% (TRIA token) |
| Regions | Europe | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | EEA and UK residents only. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.