We compare Crypto.com Visa and Nexo Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
NC Nexo Card Official siteThe dual-mode card: spend borrowed funds against your crypto, or your own balance. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins, Fiat |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 monthly, annual or inactivity fees |
| Issuance | Cards issued free at each tier | Virtual card free (physical card ordering has been paused since early 2025) |
| FX | Small FX markup outside your card currency; free allowances by tier | FX free up to a monthly allowance by loyalty tier, then a small markup; weekend surcharge applies |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | Free ATM allowance by tier, then a per-withdrawal fee |
| Cashback | 0% - 5% (CRO) | 0.5% - 2% (NEXO or BTC) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Europe |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | EEA and UK residents only. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.