We compare Ether.fi Cash and Nexo Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
NC Nexo Card Official siteThe dual-mode card: spend borrowed funds against your crypto, or your own balance. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Mastercard |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins, Fiat |
| Monthly fee | $0 annual fee on the base tier | $0 monthly, annual or inactivity fees |
| Issuance | Virtual card free; membership tiers unlock extra perks | Virtual card free (physical card ordering has been paused since early 2025) |
| FX | 1% on foreign currency transactions | FX free up to a monthly allowance by loyalty tier, then a small markup; weekend surcharge applies |
| ATM | 2% on ATM withdrawals | Free ATM allowance by tier, then a per-withdrawal fee |
| Cashback | 0.5% - 3% (wETH) | 0.5% - 2% (NEXO or BTC) |
| Regions | Global, Europe, Asia-Pacific | Europe |
| Availability | Broad global coverage; check current country eligibility on the official site. | EEA and UK residents only. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.