We compare KardPay and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Fiat |
| Monthly fee | $0 monthly; $28 one-time issuance | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | $28 one-time, $15 minimum first top-up | Card issued free |
| FX | $0.25 authorization fee on every transaction attempt, including declines | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Virtual-only card - no ATM access | Free ATM allowance per month, then a fee |
| Cashback | 0% - 8% (KDY (staking required)) | 0% - 8% (WXT) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Europe, Asia-Pacific |
| Availability | 171 countries; notable exclusion: Hong Kong. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.