We compare Revolut and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Neobank / money app | Crypto card |
| Network | Visa / Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Fiat | Crypto, Fiat |
| Monthly fee | Free Standard plan; paid plans add allowances and perks | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | Virtual card free; physical card delivery fee on the free plan | Card issued free |
| FX | Interbank FX with monthly fair-usage limits, weekend markup on the free plan | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Free ATM allowance per month, then ~2% | Free ATM allowance per month, then a fee |
| Cashback | No cashback | 0% - 8% (WXT) |
| Regions | Europe, United States, Latin America, Asia-Pacific | Europe, Asia-Pacific |
| Availability | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.