We compare BloFin Card and KardPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | |
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual |
| Fund with | Crypto, Stablecoins | Stablecoins |
| Monthly fee | $0 monthly fee | $0 monthly; $28 one-time issuance |
| Issuance | Virtual card issued from the BloFin wallet | $28 one-time, $15 minimum first top-up |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | $0.25 authorization fee on every transaction attempt, including declines |
| ATM | Virtual-only card - no ATM access | Virtual-only card - no ATM access |
| Cashback | 0% - 10% (campaign-based) | 0% - 8% (KDY (staking required)) |
| Regions | Global, Asia-Pacific, Latin America, Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | 171 countries; notable exclusion: Hong Kong. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.