We compare KardPay and Lemon Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Fiat |
| Monthly fee | $0 monthly; $28 one-time issuance | No issuance, shipping or maintenance fees |
| Issuance | $28 one-time, $15 minimum first top-up | Free |
| FX | $0.25 authorization fee on every transaction attempt, including declines | Pays in pesos or crypto through the Visa network; favorable treatment of Argentine FX taxes on foreign purchases |
| ATM | Virtual-only card - no ATM access | Standard Visa prepaid conditions |
| Cashback | 0% - 8% (KDY (staking required)) | 0.5% - 2% (BTC) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Latin America |
| Availability | 171 countries; notable exclusion: Hong Kong. | Argentina (with regional expansion in progress). |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.