We compare KardPay and KAST side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | |
|---|---|---|
| Tier | B-Tier - Situational | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Stablecoins, Crypto, Fiat |
| Monthly fee | $0 monthly; $28 one-time issuance | Standard tier free; paid Premium and Luxe tiers unlock higher cashback |
| Issuance | $28 one-time, $15 minimum first top-up | Virtual card free on the Standard tier |
| FX | $0.25 authorization fee on every transaction attempt, including declines | 0.5%-1.75% depending on tier |
| ATM | Virtual-only card - no ATM access | $3 + 2% plus operator fees |
| Cashback | 0% - 8% (KDY (staking required)) | 1.5% - 3% (USD) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Global, Latin America, Asia-Pacific |
| Availability | 171 countries; notable exclusion: Hong Kong. | 170+ countries; one of the widest coverages among stablecoin money apps. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.