We compare Crypto.com Visa and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Fiat |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | Cards issued free at each tier | Card issued free |
| FX | Small FX markup outside your card currency; free allowances by tier | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | Free ATM allowance per month, then a fee |
| Cashback | 0% - 5% (CRO) | 0% - 8% (WXT) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Europe, Asia-Pacific |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.