We compare KardPay and Revolut side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Fiat |
| Monthly fee | $0 monthly; $28 one-time issuance | Free Standard plan; paid plans add allowances and perks |
| Issuance | $28 one-time, $15 minimum first top-up | Virtual card free; physical card delivery fee on the free plan |
| FX | $0.25 authorization fee on every transaction attempt, including declines | Interbank FX with monthly fair-usage limits, weekend markup on the free plan |
| ATM | Virtual-only card - no ATM access | Free ATM allowance per month, then ~2% |
| Cashback | 0% - 8% (KDY (staking required)) | No cashback |
| Regions | Global, Latin America, Asia-Pacific, Europe | Europe, United States, Latin America, Asia-Pacific |
| Availability | 171 countries; notable exclusion: Hong Kong. | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.