We compare KardPay and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | ||
|---|---|---|
| Tier | B-Tier - Situational | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 monthly; $28 one-time issuance | $0 monthly fee |
| Issuance | $28 one-time, $15 minimum first top-up | $10 one-time for the virtual card, $100 for the physical card |
| FX | $0.25 authorization fee on every transaction attempt, including declines | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Virtual-only card - no ATM access | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0% - 8% (KDY (staking required)) | 0% - 3% (USD - Pro membership) |
| Regions | Global, Latin America, Asia-Pacific, Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | 171 countries; notable exclusion: Hong Kong. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.