We compare BloFin Card and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Fiat |
| Monthly fee | $0 monthly fee | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | Virtual card issued from the BloFin wallet | Card issued free |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Virtual-only card - no ATM access | Free ATM allowance per month, then a fee |
| Cashback | 0% - 10% (campaign-based) | 0% - 8% (WXT) |
| Regions | Global, Asia-Pacific, Latin America, Europe | Europe, Asia-Pacific |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.