We compare Ether.fi Cash and Gnosis Pay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 annual fee on the base tier | $0 monthly fee |
| Issuance | Virtual card free; membership tiers unlock extra perks | Virtual card free; physical card has a small one-time cost depending on region |
| FX | 1% on foreign currency transactions | No Gnosis fee on top of the Visa rate when spending in your card currency |
| ATM | 2% on ATM withdrawals | ATM withdrawals supported with limits; operator fees may apply |
| Cashback | 0.5% - 3% (wETH) | 1% - 5% (GNO) |
| Regions | Global, Europe, Asia-Pacific | Europe, Latin America |
| Availability | Broad global coverage; check current country eligibility on the official site. | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.