We compare Crypto.com Visa and Gnosis Pay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 monthly fee |
| Issuance | Cards issued free at each tier | Virtual card free; physical card has a small one-time cost depending on region |
| FX | Small FX markup outside your card currency; free allowances by tier | No Gnosis fee on top of the Visa rate when spending in your card currency |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | ATM withdrawals supported with limits; operator fees may apply |
| Cashback | 0% - 5% (CRO) | 1% - 5% (GNO) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Europe, Latin America |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.