We compare Bybit Card and Gnosis Pay side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly / annual fee | $0 monthly fee |
| Issuance | Virtual card free; physical card ~$5 one-time | Virtual card free; physical card has a small one-time cost depending on region |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | No Gnosis fee on top of the Visa rate when spending in your card currency |
| ATM | Free monthly ATM allowance, then ~2% | ATM withdrawals supported with limits; operator fees may apply |
| Cashback | 1% - 10% (tiered by VIP level) | 1% - 5% (GNO) |
| Regions | Europe, Latin America, Asia-Pacific | Europe, Latin America |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | EEA (EU, Iceland, Norway), Switzerland, UK and Brazil, with more countries on the roadmap. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.