We compare Coinbase One Card and Ether.fi Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | B-Tier - Situational | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | American Express | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Physical + Virtual | Virtual + Physical |
| Fund with | Fiat | Crypto, Stablecoins |
| Monthly fee | No card fee beyond the Coinbase One membership | $0 annual fee on the base tier |
| Issuance | Included with membership | Virtual card free; membership tiers unlock extra perks |
| FX | Standard Amex credit card terms apply | 1% on foreign currency transactions |
| ATM | Credit card - not designed for ATM cash withdrawals | 2% on ATM withdrawals |
| Cashback | 2% - 4% (BTC) | 0.5% - 3% (wETH) |
| Regions | United States | Global, Europe, Asia-Pacific |
| Availability | United States only (excluding territories); requires an active Coinbase One membership. | Broad global coverage; check current country eligibility on the official site. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.