We compare Ether.fi Cash and KAST side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Visa | Visa |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Stablecoins, Crypto, Fiat |
| Monthly fee | $0 annual fee on the base tier | Standard tier free; paid Premium and Luxe tiers unlock higher cashback |
| Issuance | Virtual card free; membership tiers unlock extra perks | Virtual card free on the Standard tier |
| FX | 1% on foreign currency transactions | 0.5%-1.75% depending on tier |
| ATM | 2% on ATM withdrawals | $3 + 2% plus operator fees |
| Cashback | 0.5% - 3% (wETH) | 1.5% - 3% (USD) |
| Regions | Global, Europe, Asia-Pacific | Global, Latin America, Asia-Pacific |
| Availability | Broad global coverage; check current country eligibility on the official site. | 170+ countries; one of the widest coverages among stablecoin money apps. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.