We compare Bybit Card and Ether.fi Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly / annual fee | $0 annual fee on the base tier |
| Issuance | Virtual card free; physical card ~$5 one-time | Virtual card free; membership tiers unlock extra perks |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | 1% on foreign currency transactions |
| ATM | Free monthly ATM allowance, then ~2% | 2% on ATM withdrawals |
| Cashback | 1% - 10% (tiered by VIP level) | 0.5% - 3% (wETH) |
| Regions | Europe, Latin America, Asia-Pacific | Global, Europe, Asia-Pacific |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | Broad global coverage; check current country eligibility on the official site. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.