We compare Crypto.com Visa and Ether.fi Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | $0 annual fee on the base tier |
| Issuance | Cards issued free at each tier | Virtual card free; membership tiers unlock extra perks |
| FX | Small FX markup outside your card currency; free allowances by tier | 1% on foreign currency transactions |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | 2% on ATM withdrawals |
| Cashback | 0% - 5% (CRO) | 0.5% - 3% (wETH) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Global, Europe, Asia-Pacific |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | Broad global coverage; check current country eligibility on the official site. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.