We compare Ether.fi Cash and Lava Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
LC Lava Card Official siteA secured Visa credit card backed by your bitcoin - spend dollars, keep the BTC, earn BTC back. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | $0 annual fee on the base tier | No annual fee |
| Issuance | Virtual card free; membership tiers unlock extra perks | Free |
| FX | 1% on foreign currency transactions | No foreign transaction fee; no markup on the official Visa rate |
| ATM | 2% on ATM withdrawals | Credit card - designed for purchases, not cash withdrawals |
| Cashback | 0.5% - 3% (wETH) | 1% - 5% (BTC) |
| Regions | Global, Europe, Asia-Pacific | United States, Global |
| Availability | Broad global coverage; check current country eligibility on the official site. | US-first (3% BTC rewards); international users earn 1%. Bitcoin-backed borrowing available in most jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.