We compare Coinbase One Card and Crypto.com Visa side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | B-Tier - Situational | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | American Express | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Physical + Virtual | Virtual + Physical |
| Fund with | Fiat | Crypto, Fiat |
| Monthly fee | No card fee beyond the Coinbase One membership | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) |
| Issuance | Included with membership | Cards issued free at each tier |
| FX | Standard Amex credit card terms apply | Small FX markup outside your card currency; free allowances by tier |
| ATM | Credit card - not designed for ATM cash withdrawals | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee |
| Cashback | 2% - 4% (BTC) | 0% - 5% (CRO) |
| Regions | United States | Global, United States, Europe, Asia-Pacific, Latin America |
| Availability | United States only (excluding territories); requires an active Coinbase One membership. | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.