We compare BloFin Card and Crypto.com Visa side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | ||
|---|---|---|
| Tier | B-Tier - Situational | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Fiat |
| Monthly fee | $0 monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) |
| Issuance | Virtual card issued from the BloFin wallet | Cards issued free at each tier |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | Small FX markup outside your card currency; free allowances by tier |
| ATM | Virtual-only card - no ATM access | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee |
| Cashback | 0% - 10% (campaign-based) | 0% - 5% (CRO) |
| Regions | Global, Asia-Pacific, Latin America, Europe | Global, United States, Europe, Asia-Pacific, Latin America |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.