We compare Bybit Card and Crypto.com Visa side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Fiat |
| Monthly fee | $0 monthly / annual fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) |
| Issuance | Virtual card free; physical card ~$5 one-time | Cards issued free at each tier |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | Small FX markup outside your card currency; free allowances by tier |
| ATM | Free monthly ATM allowance, then ~2% | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee |
| Cashback | 1% - 10% (tiered by VIP level) | 0% - 5% (CRO) |
| Regions | Europe, Latin America, Asia-Pacific | Global, United States, Europe, Asia-Pacific, Latin America |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.